All square, 0-0
The Ducks and the Avalanche are tied 0-0 (End of 1st).
Written automatically from the box score. Every number comes straight from the game feed.
NHL
Anaheim Ducks0
Colorado Avalanche0| 1 | T | |
|---|---|---|
| 0 | 0 | |
| 0 | 0 |
The Ducks and the Avalanche are tied 0-0 (End of 1st).
Written automatically from the box score. Every number comes straight from the game feed.
| Forwards | BS | HT | TK | +/- | TOI | PPTOI | SHTOI | ESTOI | SHFT | G | YTDG | A | S | SM | SOG | FW | FL | FO% | GV | PN | PIM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| L. Carlsson C | 0 | 0 | 0 | 0 | 6:15 | 0:00 | 1:34 | 4:41 | 9 | 0 | 6 | 0 | 1 | 0 | 0 | 0 | 2 | 0.0 | 0 | 0 | 0 |
| J. Caulfield RW | 0 | 0 | 0 | 0 | 3:46 | 0:00 | 0:00 | 3:46 | 6 | 0 | 4 | 0 | 1 | 1 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 |
| C. Gauthier LW | 0 | 0 | 0 | 0 | 5:27 | 0:00 | 0:00 | 5:27 | 8 | 0 | 21 | 0 | 0 | 1 | 0 | 0 | 0 | 0.0 | 1 | 0 | 0 |
| M. Granlund C | 1 | 1 | 0 | 0 | 6:09 | 0:00 | 1:36 | 4:33 | 9 | 0 | 8 | 0 | 0 | 1 | 0 | 1 | 2 | 33.3 | 1 | 0 | 0 |
| A. Killorn LW | 0 | 0 | 0 | 0 | 5:59 | 0:00 | 2:11 | 3:48 | 9 | 0 | 3 | 0 | 1 | 0 | 0 | 0 | 1 | 0.0 | 0 | 0 | 0 |
| J. Malott LW | 0 | 1 | 0 | 0 | 3:43 | 0:00 | 0:00 | 3:43 | 6 | 0 | 4 | 0 | 0 | 1 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 |
| R. McQueen C | 0 | 1 | 0 | 0 | 3:36 | 0:00 | 0:03 | 3:33 | 5 | 0 | 2 | 0 | 1 | 0 | 0 | 1 | 1 | 50.0 | 0 | 0 | 0 |
| N. Nesterenko C | 0 | 0 | 0 | 0 | 2:54 | 0:00 | 0:00 | 2:54 | 5 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 0.0 | 0 | 1 | 2 |
| B. Sennecke RW | 0 | 0 | 0 | 0 | 5:19 | 0:00 | 0:10 | 5:09 | 8 | 0 | 12 | 0 | 0 | 2 | 0 | 0 | 1 | 0.0 | 2 | 0 | 0 |
| T. Terry RW | 0 | 0 | 0 | 0 | 3:58 | 0:00 | 0:00 | 3:58 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 |
| F. Vatrano RW | 0 | 1 | 0 | 0 | 2:32 | 0:00 | 0:00 | 2:32 | 4 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 |
| T. Washe C | 0 | 0 | 0 | 0 | 6:13 | 0:00 | 2:25 | 3:48 | 10 | 0 | 4 | 0 | 0 | 0 | 0 | 3 | 6 | 33.3 | 0 | 0 | 0 |
| Defenses | BS | HT | TK | +/- | TOI | PPTOI | SHTOI | ESTOI | SHFT | G | YTDG | A | S | SM | SOG | FW | FL | FO% | GV | PN | PIM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| J. LaCombe D | 1 | 0 | 0 | 0 | 9:32 | 0:00 | 2:42 | 6:50 | 11 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 |
| T. Luneau D | 0 | 0 | 0 | 0 | 6:27 | 0:00 | 0:00 | 6:27 | 8 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 1 | 2 |
| P. Mintyukov D | 1 | 0 | 1 | 0 | 5:41 | 0:00 | 1:16 | 4:25 | 9 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 |
| I. Moore D | 2 | 0 | 0 | 0 | 8:05 | 0:00 | 2:37 | 5:28 | 12 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 |
| S. Solberg D | 1 | 0 | 0 | 0 | 4:44 | 0:00 | 0:00 | 4:44 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 |
| N. Warren D | 0 | 2 | 0 | 0 | 5:40 | 0:00 | 1:26 | 4:14 | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 1 | 0 | 0 |
| Goalies | GA | SA | SOS | SOSA | SV | SV% | ESSV | PPSV | SHSV | TOI | YTDG | PIM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| L. Dostal G | 0 | 9 | 0 | 0 | 9 | 1.000 | 7 | 2 | 0 | 20:00 | 0 | 0 |
| Forwards | BS | HT | TK | +/- | TOI | PPTOI | SHTOI | ESTOI | SHFT | G | YTDG | A | S | SM | SOG | FW | FL | FO% | GV | PN | PIM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| A. Beckman LW | 1 | 1 | 0 | 0 | 3:20 | 0:00 | 0:00 | 3:20 | 4 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 |
| T.J. Hughes RW | 0 | 0 | 0 | 0 | 5:17 | 2:43 | 0:00 | 2:34 | 4 | 0 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 | 1 | 0 | 0 |
| N. Kadri C | 0 | 0 | 0 | 0 | 7:25 | 2:43 | 0:00 | 4:42 | 8 | 0 | 5 | 0 | 0 | 1 | 0 | 3 | 0 | 100.0 | 0 | 0 | 0 |
| P. Kelly C | 0 | 1 | 0 | 0 | 3:06 | 0:00 | 0:00 | 3:06 | 4 | 0 | 5 | 0 | 0 | 0 | 0 | 2 | 1 | 66.7 | 1 | 0 | 0 |
| G. Landeskog LW | 1 | 0 | 0 | 0 | 6:07 | 1:17 | 0:00 | 4:50 | 9 | 0 | 8 | 0 | 0 | 1 | 0 | 1 | 1 | 50.0 | 0 | 0 | 0 |
| A. Lehkonen LW | 0 | 0 | 0 | 0 | 7:03 | 2:43 | 0:00 | 4:20 | 7 | 0 | 15 | 0 | 1 | 1 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 |
| M. Necas C | 0 | 0 | 0 | 0 | 6:52 | 2:43 | 0:00 | 4:09 | 7 | 0 | 10 | 0 | 0 | 3 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 |
| B. Nelson C | 0 | 1 | 0 | 0 | 6:41 | 1:17 | 0:00 | 5:24 | 9 | 0 | 6 | 0 | 0 | 0 | 0 | 2 | 1 | 66.7 | 0 | 0 | 0 |
| L. O'Connor RW | 0 | 2 | 0 | 0 | 4:53 | 0:00 | 0:00 | 4:53 | 5 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 |
| N. Roy C | 0 | 0 | 0 | 0 | 6:14 | 1:16 | 0:00 | 4:58 | 9 | 0 | 3 | 0 | 0 | 1 | 0 | 4 | 1 | 80.0 | 0 | 0 | 0 |
| J. Schwartz C | 1 | 0 | 0 | 0 | 4:10 | 1:11 | 0:00 | 2:59 | 7 | 0 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 |
| F. Svechkov C | 1 | 1 | 0 | 0 | 2:59 | 0:00 | 0:00 | 2:59 | 4 | 0 | 3 | 0 | 2 | 0 | 0 | 2 | 1 | 66.7 | 0 | 0 | 0 |
| Defenses | BS | HT | TK | +/- | TOI | PPTOI | SHTOI | ESTOI | SHFT | G | YTDG | A | S | SM | SOG | FW | FL | FO% | GV | PN | PIM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| B. Burns D | 1 | 0 | 0 | 0 | 5:04 | 0:00 | 0:00 | 5:04 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 |
| N. Juulsen D | 0 | 1 | 0 | 0 | 4:36 | 0:00 | 0:00 | 4:36 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 |
| B. Kulak D | 0 | 0 | 0 | 0 | 5:42 | 0:01 | 0:00 | 5:41 | 8 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 |
| S. Malinski D | 0 | 0 | 0 | 0 | 6:17 | 1:22 | 0:00 | 4:55 | 9 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 |
| M. Reilly D | 0 | 1 | 0 | 0 | 5:29 | 0:06 | 0:00 | 5:23 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 |
| D. Toews D | 0 | 0 | 0 | 0 | 9:02 | 2:38 | 0:00 | 6:24 | 9 | 0 | 6 | 0 | 1 | 1 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 |
| Goalies | GA | SA | SOS | SOSA | SV | SV% | ESSV | PPSV | SHSV | TOI | YTDG | PIM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| S. Wedgewood G | 0 | 4 | 0 | 0 | 4 | 1.000 | 4 | 0 | 0 | 19:43 | 0 | 0 |
Game data from ESPN. Times are shown in your community's time zone.