Wild 2, Predators 0
The Wild lead the Predators 2-0 (7:45 - 1st).
Blake Coleman leads the Wild: 1.
Written automatically from the box score. Every number comes straight from the game feed.
NHL
Nashville Predators0
Minnesota Wild2| 1 | T | |
|---|---|---|
| 0 | 0 | |
| 2 | 2 |
The Wild lead the Predators 2-0 (7:45 - 1st).
Blake Coleman leads the Wild: 1.
Written automatically from the box score. Every number comes straight from the game feed.
#20
#46
#20| Forwards | BS | HT | TK | +/- | TOI | PPTOI | SHTOI | ESTOI | SHFT | G | YTDG | A | S | SM | SOG | FW | FL | FO% | GV | PN | PIM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| M. Bourque C | 0 | 0 | 0 | -2 | 3:18 | 0:00 | 0:00 | 3:18 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 |
| R. Colton C | 0 | 2 | 0 | 0 | 2:19 | 0:00 | 0:00 | 2:19 | 5 | 0 | 5 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 |
| J. Drury C | 0 | 0 | 0 | 0 | 2:23 | 0:00 | 0:00 | 2:23 | 4 | 0 | 2 | 0 | 0 | 0 | 0 | 4 | 0 | 100.0 | 0 | 0 | 0 |
| A. Edstrom C | 0 | 0 | 0 | 0 | 2:15 | 0:00 | 0:00 | 2:15 | 4 | 0 | 6 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 |
| F. Forsberg LW | 0 | 1 | 0 | 0 | 4:12 | 2:00 | 0:00 | 2:12 | 4 | 0 | 7 | 0 | 0 | 1 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 |
| N. Hoglander LW | 0 | 0 | 0 | 0 | 2:35 | 0:00 | 0:00 | 2:35 | 4 | 0 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 |
| A. Kerfoot C | 0 | 0 | 0 | 0 | 2:14 | 0:00 | 0:00 | 2:14 | 3 | 0 | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 100.0 | 0 | 0 | 0 |
| J. Marchessault RW | 0 | 1 | 0 | 0 | 3:44 | 2:00 | 0:00 | 1:44 | 3 | 0 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 |
| R. O'Reilly C | 0 | 0 | 1 | -2 | 5:30 | 2:00 | 0:00 | 3:30 | 5 | 0 | 9 | 0 | 1 | 0 | 0 | 1 | 3 | 25.0 | 1 | 0 | 0 |
| R. Schaefer LW | 0 | 0 | 0 | 0 | 1:29 | 0:00 | 0:00 | 1:29 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 |
| S. Stamkos C | 0 | 0 | 0 | -2 | 5:08 | 1:53 | 0:00 | 3:15 | 5 | 0 | 12 | 0 | 0 | 1 | 0 | 1 | 1 | 50.0 | 0 | 0 | 0 |
| S. Wright C | 0 | 0 | 0 | 0 | 2:35 | 0:00 | 0:00 | 2:35 | 4 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 0.0 | 1 | 0 | 0 |
| Defenses | BS | HT | TK | +/- | TOI | PPTOI | SHTOI | ESTOI | SHFT | G | YTDG | A | S | SM | SOG | FW | FL | FO% | GV | PN | PIM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| N. Hague D | 0 | 1 | 0 | 0 | 3:08 | 0:00 | 0:00 | 3:08 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 |
| R. Josi D | 0 | 0 | 0 | -2 | 5:30 | 2:00 | 0:00 | 3:30 | 5 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 |
| N. Perbix D | 0 | 0 | 0 | 0 | 2:57 | 0:00 | 0:00 | 2:57 | 4 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 |
| B. Skjei D | 0 | 0 | 1 | 0 | 3:08 | 0:07 | 0:00 | 3:01 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 |
| J. Struble D | 0 | 0 | 0 | 0 | 3:30 | 0:00 | 0:00 | 3:30 | 4 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 |
| A. Wilsby D | 0 | 1 | 0 | -2 | 3:50 | 0:00 | 0:00 | 3:50 | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 |
| Goalies | GA | SA | SOS | SOSA | SV | SV% | ESSV | PPSV | SHSV | TOI | YTDG | PIM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| J. Annunen G | 2 | 11 | 0 | 0 | 9 | .818 | 8 | 0 | 1 | 11:57 | 0 | 0 |
| Forwards | BS | HT | TK | +/- | TOI | PPTOI | SHTOI | ESTOI | SHFT | G | YTDG | A | S | SM | SOG | FW | FL | FO% | GV | PN | PIM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| M. Boldy LW | 0 | 0 | 0 | 1 | 4:00 | 0:00 | 0:03 | 3:57 | 5 | 0 | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 |
| B. Brink RW | 0 | 0 | 0 | 1 | 2:11 | 0:00 | 0:00 | 2:11 | 4 | 0 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 | 0 | 1 | 2 |
| B. Coleman LW | 0 | 0 | 0 | 1 | 3:24 | 0:00 | 1:02 | 2:22 | 3 | 1 | 7 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 |
| J. Eriksson Ek C | 0 | 0 | 0 | 1 | 3:33 | 0:00 | 0:09 | 3:24 | 6 | 0 | 6 | 1 | 1 | 0 | 0 | 2 | 2 | 50.0 | 0 | 0 | 0 |
| N. Foligno LW | 0 | 1 | 0 | 0 | 2:11 | 0:00 | 0:00 | 2:11 | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0.0 | 0 | 0 | 0 |
| M. Foligno LW | 1 | 1 | 0 | 0 | 2:12 | 0:00 | 0:00 | 2:12 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 |
| R. Hartman RW | 0 | 0 | 0 | 0 | 2:12 | 0:00 | 0:00 | 2:12 | 3 | 0 | 3 | 0 | 0 | 0 | 0 | 1 | 0 | 100.0 | 0 | 0 | 0 |
| K. Kaprizov LW | 0 | 0 | 0 | 1 | 3:47 | 0:00 | 0:00 | 3:47 | 5 | 0 | 17 | 1 | 1 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 |
| M. McCarron C | 0 | 0 | 0 | 1 | 3:09 | 0:00 | 0:48 | 2:21 | 4 | 0 | 4 | 0 | 1 | 0 | 0 | 1 | 3 | 25.0 | 0 | 0 | 0 |
| M. Shabanov RW | 0 | 0 | 0 | 0 | 1:42 | 0:00 | 0:00 | 1:42 | 2 | 0 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 |
| Y. Trenin C | 0 | 1 | 0 | 0 | 2:28 | 0:00 | 0:55 | 1:33 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 |
| D. Yurov RW | 0 | 0 | 0 | 0 | 3:03 | 0:00 | 1:03 | 2:00 | 3 | 0 | 9 | 0 | 1 | 0 | 0 | 1 | 1 | 50.0 | 1 | 0 | 0 |
| Defenses | BS | HT | TK | +/- | TOI | PPTOI | SHTOI | ESTOI | SHFT | G | YTDG | A | S | SM | SOG | FW | FL | FO% | GV | PN | PIM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Z. Bogosian D | 0 | 0 | 0 | 0 | 2:25 | 0:00 | 0:11 | 2:14 | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 |
| J. Brodin D | 0 | 0 | 0 | 1 | 4:08 | 0:00 | 0:56 | 3:12 | 6 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 |
| B. Faber D | 1 | 0 | 0 | 1 | 4:33 | 0:00 | 0:53 | 3:40 | 6 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 |
| Q. Hughes D | 0 | 0 | 0 | 1 | 5:12 | 0:00 | 0:12 | 5:00 | 6 | 0 | 7 | 1 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 |
| M. Kiersted D | 1 | 0 | 0 | 0 | 3:04 | 0:00 | 0:53 | 2:11 | 3 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 |
| J. Spurgeon D | 0 | 1 | 0 | 1 | 4:31 | 0:00 | 0:55 | 3:36 | 6 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 |
| Goalies | GA | SA | SOS | SOSA | SV | SV% | ESSV | PPSV | SHSV | TOI | YTDG | PIM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| J. Wallstedt G | 0 | 4 | 0 | 0 | 4 | 1.000 | 3 | 1 | 0 | 11:57 | 0 | 0 |
Brock Faber Goal (1) Tip-In, assists: Joel Eriksson Ek (12), Kirill Kaprizov (21)
Blake Coleman Goal (7) Deflected, assists: Jared Spurgeon (5), Quinn Hughes (24)
Highlights and analysis from ESPN
Game data from ESPN. Times are shown in your community's time zone.