Kings 2, Bruins 0
The Kings lead the Bruins 2-0 (14:35 - 3rd).
Mats Zuccarello leads the Kings: 1.
Written automatically from the box score. Every number comes straight from the game feed.
NHL
Los Angeles Kings2
Boston Bruins0| 1 | 2 | 3 | T | |
|---|---|---|---|---|
| 1 | 1 | 0 | 2 | |
| 0 | 0 | 0 | 0 |
The Kings lead the Bruins 2-0 (14:35 - 3rd).
Mats Zuccarello leads the Kings: 1.
Written automatically from the box score. Every number comes straight from the game feed.
#36
#21
#36| Forwards | BS | HT | TK | +/- | TOI | PPTOI | SHTOI | ESTOI | SHFT | G | YTDG | A | S | SM | SOG | FW | FL | FO% | GV | PN | PIM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| J. Armia RW | 0 | 1 | 0 | 0 | 9:51 | 0:00 | 0:27 | 9:24 | 16 | 0 | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 |
| Q. Byfield RW | 0 | 1 | 0 | 1 | 12:50 | 2:08 | 0:00 | 10:42 | 16 | 0 | 5 | 0 | 4 | 3 | 0 | 6 | 5 | 54.5 | 1 | 1 | 2 |
| K. Fiala LW | 0 | 0 | 0 | 1 | 11:38 | 3:13 | 0:00 | 8:25 | 16 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 |
| E. Haula LW | 1 | 2 | 0 | 0 | 11:46 | 1:21 | 1:22 | 9:03 | 21 | 0 | 3 | 0 | 0 | 0 | 0 | 5 | 7 | 41.7 | 0 | 0 | 0 |
| A. Kempe RW | 0 | 1 | 0 | 0 | 14:20 | 3:27 | 0:00 | 10:53 | 18 | 0 | 6 | 0 | 0 | 1 | 0 | 0 | 1 | 0.0 | 0 | 0 | 0 |
| A. Laferriere RW | 0 | 3 | 0 | 0 | 15:58 | 3:02 | 0:00 | 12:56 | 18 | 0 | 3 | 0 | 2 | 1 | 0 | 4 | 3 | 57.1 | 0 | 0 | 0 |
| S. Laughton C | 0 | 2 | 0 | 1 | 9:38 | 0:00 | 0:38 | 9:00 | 15 | 0 | 2 | 1 | 0 | 0 | 0 | 4 | 3 | 57.1 | 2 | 0 | 0 |
| A. Lee LW | 0 | 1 | 0 | 1 | 8:55 | 0:00 | 0:34 | 8:21 | 12 | 1 | 2 | 0 | 2 | 1 | 0 | 0 | 0 | 0.0 | 1 | 0 | 0 |
| T. Moore LW | 0 | 0 | 0 | 0 | 12:20 | 0:33 | 0:59 | 10:48 | 18 | 0 | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 |
| C. Perry RW | 1 | 0 | 0 | 1 | 8:28 | 0:58 | 0:00 | 7:30 | 12 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 |
| A. Turcotte C | 0 | 0 | 0 | 0 | 10:43 | 0:00 | 0:00 | 10:43 | 15 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 4 | 0.0 | 0 | 0 | 0 |
| M. Zuccarello RW | 0 | 0 | 0 | 1 | 10:09 | 0:30 | 0:00 | 9:39 | 17 | 1 | 2 | 0 | 2 | 1 | 0 | 1 | 0 | 100.0 | 0 | 0 | 0 |
| Defenses | BS | HT | TK | +/- | TOI | PPTOI | SHTOI | ESTOI | SHFT | G | YTDG | A | S | SM | SOG | FW | FL | FO% | GV | PN | PIM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| M. Anderson D | 0 | 1 | 0 | 0 | 14:13 | 0:00 | 0:59 | 13:14 | 19 | 0 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 0.0 | 1 | 0 | 0 |
| B. Clarke D | 1 | 0 | 0 | 1 | 13:26 | 1:34 | 0:00 | 11:52 | 20 | 0 | 3 | 1 | 0 | 1 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 |
| D. Doughty D | 4 | 2 | 0 | 1 | 15:47 | 0:17 | 1:10 | 14:20 | 22 | 0 | 1 | 0 | 2 | 1 | 0 | 0 | 0 | 0.0 | 1 | 0 | 0 |
| B. Dumoulin D | 3 | 1 | 1 | 0 | 13:10 | 0:00 | 1:01 | 12:09 | 19 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 1 | 0 | 0 |
| J. Edmundson D | 1 | 0 | 1 | 1 | 14:42 | 0:00 | 0:50 | 13:52 | 22 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 | 2 | 0 | 0 |
| E. Gustafsson D | 0 | 0 | 0 | 1 | 16:01 | 2:57 | 0:00 | 13:04 | 20 | 0 | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 0.0 | 1 | 0 | 0 |
| Goalies | GA | SA | SOS | SOSA | SV | SV% | ESSV | PPSV | SHSV | TOI | YTDG | PIM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| D. Kuemper G | 0 | 19 | 0 | 0 | 19 | 1.000 | 15 | 4 | 0 | 44:41 | 0 | 0 |
| Forwards | BS | HT | TK | +/- | TOI | PPTOI | SHTOI | ESTOI | SHFT | G | YTDG | A | S | SM | SOG | FW | FL | FO% | GV | PN | PIM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| M. Eyssimont C | 0 | 2 | 0 | 0 | 6:52 | 0:00 | 0:00 | 6:52 | 12 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 |
| M. Geekie C | 0 | 2 | 0 | 0 | 13:02 | 1:35 | 0:00 | 11:27 | 15 | 0 | 5 | 0 | 0 | 2 | 0 | 3 | 1 | 75.0 | 0 | 1 | 2 |
| T. Jeannot LW | 1 | 3 | 0 | 0 | 8:14 | 0:00 | 0:48 | 7:26 | 13 | 0 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 |
| M. Kastelic C | 0 | 2 | 0 | 0 | 9:09 | 0:00 | 1:20 | 7:49 | 12 | 0 | 3 | 0 | 0 | 0 | 0 | 2 | 2 | 50.0 | 0 | 0 | 0 |
| M. Khusnutdinov C | 0 | 0 | 0 | -1 | 10:33 | 0:25 | 1:47 | 8:21 | 15 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 |
| S. Kuraly C | 1 | 2 | 0 | 0 | 7:55 | 0:00 | 0:52 | 7:03 | 12 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 1 | 50.0 | 0 | 0 | 0 |
| E. Lindholm C | 1 | 0 | 0 | -1 | 12:11 | 1:00 | 1:55 | 9:16 | 15 | 0 | 7 | 0 | 1 | 2 | 0 | 12 | 2 | 85.7 | 0 | 0 | 0 |
| F. Minten C | 0 | 0 | 0 | 0 | 11:43 | 0:38 | 1:16 | 9:49 | 16 | 0 | 7 | 0 | 4 | 2 | 0 | 2 | 4 | 33.3 | 0 | 0 | 0 |
| C. Mittelstadt C | 0 | 1 | 0 | -1 | 11:51 | 0:27 | 0:00 | 11:24 | 15 | 0 | 7 | 0 | 0 | 0 | 0 | 1 | 1 | 50.0 | 2 | 0 | 0 |
| D. Pastrnak RW | 0 | 0 | 0 | -1 | 13:38 | 1:33 | 0:00 | 12:05 | 17 | 0 | 9 | 0 | 3 | 2 | 0 | 0 | 0 | 0.0 | 3 | 0 | 0 |
| J. Peterka RW | 0 | 0 | 0 | -1 | 13:32 | 1:00 | 0:00 | 12:32 | 15 | 0 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 |
| P. Zacha C | 1 | 1 | 0 | -1 | 14:19 | 1:22 | 0:00 | 12:57 | 16 | 0 | 5 | 0 | 0 | 0 | 0 | 2 | 9 | 18.2 | 3 | 0 | 0 |
| Defenses | BS | HT | TK | +/- | TOI | PPTOI | SHTOI | ESTOI | SHFT | G | YTDG | A | S | SM | SOG | FW | FL | FO% | GV | PN | PIM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| W. Borgen D | 2 | 2 | 0 | -1 | 13:54 | 0:00 | 2:09 | 11:45 | 19 | 0 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 |
| C. Clifton D | 1 | 6 | 1 | 0 | 14:13 | 0:00 | 0:57 | 13:16 | 17 | 0 | 0 | 0 | 2 | 2 | 0 | 0 | 0 | 0.0 | 2 | 0 | 0 |
| H. Lindholm D | 0 | 0 | 0 | -1 | 15:09 | 0:00 | 1:53 | 13:16 | 19 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 2 | 0 | 0 |
| M. Lohrei D | 2 | 0 | 0 | 0 | 13:35 | 0:13 | 0:00 | 13:22 | 16 | 0 | 3 | 0 | 1 | 1 | 0 | 0 | 0 | 0.0 | 1 | 0 | 0 |
| C. McAvoy D | 0 | 1 | 1 | -1 | 17:50 | 1:47 | 1:49 | 14:14 | 21 | 0 | 1 | 0 | 3 | 1 | 0 | 0 | 0 | 0.0 | 2 | 0 | 0 |
| N. Zadorov D | 0 | 0 | 0 | -1 | 13:50 | 0:00 | 1:14 | 12:36 | 20 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0.0 | 0 | 1 | 2 |
| Goalies | GA | SA | SOS | SOSA | SV | SV% | ESSV | PPSV | SHSV | TOI | YTDG | PIM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| M. DiPietro G | 2 | 18 | 0 | 0 | 16 | .889 | 13 | 1 | 2 | 45:06 | 0 | 0 |
Mats Zuccarello Goal (2) Wrist Shot, assists: Erik Gustafsson (6), Brandt Clarke (11)
Andre Lee Goal (2) Deflected, assists: Scott Laughton (4)
Highlights and analysis from ESPN
Game data from ESPN. Times are shown in your community's time zone.